210/05- 1
Well Header
Wellbores (1)
210/05- 1
Original
Formation Tops (2)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 210/05- 1 | Shetland | Mesozoic | 1615.000 | 1591.428 | Ternan |
| Cormorant | Mesozoic | 2361.000 | 2337.225 | Ternan |
Lithology Intervals
210/05- 1
Curve: SANDCOUNT
139 intervals
·
MD 310.134 – 2846.680 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NNS, ESP, ...
Sandstone
(104)
Limestone
(35)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 210/05- 1 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 210/05- 1 | Oil shows | OS | TUFF | 2361.2856 | -- | 494 m thick |
Rock Samples (20)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 210/05- 1 | Cuttings | 304.8 | 2855.98 | -- | -- | . |
| 210/05- 1 | Core #1 | 2383.84 | 2392.68 | φ 14.3% (n=13) · Kh 10.6 mD (n=10) · Kv 10.0 mD (n=8) · So 10.0% (n=12) · Sw 63.9% (n=13) · Density 2.67 (n=13) · ESSO | -- | . |
| 210/05- 1 | ↳ Plug 13 | 2384.121 | -- | φ 16.1% · Kh 18.0 mD · Kv 11.0 mD · So 10.4% · Sw 62.1% · Density 2.68 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 12 | 2384.551 | -- | φ 13.2% · Kh 8.6 mD · Kv 10.0 mD · So 6.7% · Sw 65.4% · Density 2.70 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 11 | 2385.264 | -- | φ 11.4% · Kh 10.0 mD · Kv 7.8 mD · So 11.3% · Sw 67.9% · Density 2.67 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 10 | 2385.709 | -- | φ 13.8% · So 17.0% · Sw 47.6% · Density 2.69 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 9 | 2386.407 | -- | φ 17.4% · Kh 23.0 mD · Kv 13.0 mD · So 5.6% · Sw 67.1% · Density 2.67 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 8 | 2387.309 | -- | φ 16.1% · Kh 12.0 mD · So 9.4% · Sw 73.7% · Density 2.64 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 7 | 2389.138 | -- | φ 9.3% · Kh 2.7 mD · Kv 2.0 mD · So 12.3% · Sw 51.6% · Density 2.70 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 6 | 2389.824 | -- | φ 13.0% · Kh 8.9 mD · Kv 8.8 mD · So 6.9% · Sw 69.4% · Density 2.64 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 5 | 2390.19 | -- | φ 13.9% · Kh 15.0 mD · Kv 23.0 mD · So 7.6% · Sw 69.8% · Density 2.63 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 4 | 2390.751 | -- | φ 9.2% · Kh 1.8 mD · Sw 66.2% · Density 2.70 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 3 | 2391.244 | -- | φ 12.6% · Kh 6.2 mD · Kv 4.7 mD · So 12.6% · Sw 65.3% · Density 2.65 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 2 | 2391.766 | -- | φ 21.0% · So 11.3% · Sw 62.6% · Density 2.64 · ESSO | -- | -- |
| 210/05- 1 | ↳ Plug 1 | 2392.287 | -- | φ 18.9% · So 8.7% · Sw 62.1% · Density 2.67 · ESSO | -- | -- |
| 210/05- 1 | Core #2 | 2392.68 | 2406.4 | φ 12.4% (n=4) · Kh 25.0 mD (n=3) · Kv 23.5 mD (n=2) · So 11.9% (n=1) · Sw 59.1% (n=4) · Density 2.65 (n=4) · ESSO | -- | . |
| 210/05- 1 | ↳ Core Plug #2 | 2392.985 | -- | φ 11.6% · Kh 18.0 mD · So 11.9% · Sw 60.2% · Density 2.66 · ESSO | -- | -- |
| 210/05- 1 | ↳ Core Plug #2 | 2404.567 | -- | φ 13.2% · Kh 14.0 mD · Sw 74.9% · Density 2.65 · ESSO | -- | -- |
| 210/05- 1 | ↳ Core Plug #2 | 2405.125 | -- | φ 13.7% · Kh 43.0 mD · Kv 36.0 mD · Sw 64.5% · Density 2.63 · ESSO | -- | -- |
| 210/05- 1 | ↳ Core Plug #2 | 2406.192 | -- | φ 11.3% · Kv 11.0 mD · Sw 37.0% · Density 2.67 · ESSO | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 210/05- 1 | 257.8608093261719 | 2868.16796875 | 13 | 0 | 2026-08-06 10:26:29.976564+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
210/05- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| apparent_water_resistivity | RWA | Energective CorrectedLOGS | 929.6400000000001 | 2751.2772 | 749 |
| bulk_density | CDEN | Energective CorrectedLOGS | 1320.2412000000002 | 2864.358 | 10131 |
| bulk_density | DEN | OGA Batch Unzipped | 1295.4 | 2832.2016000000003 | 10085 |
| bulk_density | RHOB | CGG Digital Well Logs | 1303.02 | 2858.7192 | 10209 |
| caliper | CALS | CGG Digital Well Logs | 2334.6156 | 2856.7380000000003 | 3427 |
| caliper | CLD | Energective CorrectedLOGS | 1301.3436000000002 | 2860.7004 | 10231 |
| caliper | CALI | CGG Digital Well Logs | 1302.4104 | 2858.7192 | 10213 |
| comp_sonic | DTC | Energective CorrectedLOGS | 503.682 | 2866.0344 | 15500 |
| comp_sonic | DT | CGG Digital Well Logs | 502.92 | 2849.4228000000003 | 15340 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 2333.7012 | 2856.5856000000003 | 3432 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 502.92 | 2860.2432000000003 | 15467 |
| density_correction | DENC | OGA Batch Unzipped | 1295.4 | 2832.2016000000003 | 10085 |
| density_correction | CDRH | Energective CorrectedLOGS | 1302.1056 | 2864.9676 | 10254 |
| density_correction | DRHO | CGG Digital Well Logs | 1302.7152 | 2858.7192 | 10211 |
| gamma_ray | GRI | Energective CorrectedLOGS | 257.86080000000004 | 2866.6440000000002 | 17117 |
| gamma_ray | GRL | CGG Digital Well Logs | 2318.4612 | 2855.8236 | 3527 |
| gamma_ray | GR | CGG Digital Well Logs | 258.01320000000004 | 2858.7192 | 17066 |
| gamma_ray | GRD | CGG Digital Well Logs | 1296.4668000000001 | 2856.1284 | 10235 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 2334.4632 | 2855.976 | 3423 |
| micro_resistivity | MSF | Energective CorrectedLOGS | 2333.7012 | 2860.7004 | 3459 |
| neutron_por | NEU | OGA Batch Unzipped | 1295.4 | 2832.2016000000003 | 10085 |
| neutron_por | NPHI | CGG Digital Well Logs | 1813.5600000000002 | 2855.8236 | 6840 |
| neutron_por | CNEU | Energective CorrectedLOGS | 1810.9692 | 2859.0240000000003 | 6878 |
| porosity | CPOR | OGA Batch Unzipped | 2337.8160000000003 | 2438.4 | 661 |
| porosity | POR | Energective CorrectedLOGS | 502.92 | 2860.5480000000002 | 15469 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 502.92 | 2859.0240000000003 | 15459 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 2333.8536 | 2856.2808 | 3429 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 502.92 | 2858.7192 | 15459 |
| sp | SP | Energective CorrectedLOGS | 505.206 | 2868.168 | 15504 |
| tvdss | SS | Energective CorrectedLOGS | 257.86080000000004 | 2868.4728 | 17131 |
| vshale | VSH | Energective CorrectedLOGS | 257.86080000000004 | 2866.6440000000002 | 17119 |
| vshale | VSGR | Energective CorrectedLOGS | 257.86080000000004 | 2866.6440000000002 | 17117 |
| water_sat | SW | Energective CorrectedLOGS | 502.92 | 2860.5480000000002 | 15469 |
| water_sat_xo | SXO | Energective CorrectedLOGS | 502.92 | 2860.5480000000002 | 15469 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 210/05- 1 | 14 | 2855.671 | 2831.810 | D:\BigSpatial\nsta_raw\CGG_Deviation\210-5-1 9369aa_CGG-deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...